Any questions? Talk to us!
Fon +49.6188.914 51-00 # K1@born-materials.com
Aluminium-Coils
Aluminium for metalization
# COILS FOR PEAK FILAMENT
| Item No. | Material | Form | Wire | Weight |
|---|---|---|---|---|
| 12000 | Al | Coil for peak filament | Ø0,6mm | 0,12g |
| 12001 | Al | Coil for peak filament | Ø0,8mm | 0,16g |
| 12002 | Al | Coil for peak filament | Ø0,8mm | 0,2g |
| 12003 | Al | Coil for peak filament | Ø0,8mm | 0,22g |
| 12004 | Al | Coil for peak filament | Ø0,8mm | 0,26g |
| 12005 | Al | Coil for peak filament | Ø1,2mm | 0,4g |
# WIRES AND SHAPED WIRES
| Item No. | Material | Form | Wire | Weight |
|---|---|---|---|---|
| 12025 | Al | twisted V-shape | 2 x 47mm | 0,35g |
| 12026 | Al | twisted V-shape | 2 x 58mm | 0,43g |
| 12027 | Al | V-shape | 2 x 20mm | 0,2g |
| 12028 | Al | V-shape | 2 x 25mm | 0,25g |
| 12029 | Al | cramp | 0,4g | |
| 12030 | Al | twisted wire | 70mm | 0,26g |
| 12031 | Al | wire | 100mm | 0,2g |
| 12032 | Al | wire | Ø1mm | 3kg roll |
| 12033 | Al | wire | Ø1,5mm | 3kg roll |
| 12034 | Al | wire | Ø2mm | 3kg roll |
| 12035 | Al | Ø6mm x 10mm |
# SHAPES FOR LONGWIRE FILAMENTS
| Item No. | Material | Form | Weight |
|---|---|---|---|
| 12015 | Al | U-Shape | 0,35g |